xvsdk
3.2.0
|
▼Nxv | |
▼Ndetails | |
CTransform_ | |
CTransformQuat_ | |
CPoseQuat_ | |
CPoseRot_ | |
CPose_ | |
CPosePred_ | |
CStream | Stream interface |
CCamera | Camera interface |
CImuSensor | The class to give access to data provided by the IMU sensor |
CEventStream | A class to handle callbacks of events |
COrientationStream | The class to give access to 3dof data which converted from raw IMU data |
CFisheyeCameras | The class to handle callbacks of the multi cameras for the visual SLAM |
CDisplay | The class to handle informations about the display (if device can display like a HMD) |
CColorCamera | A class to handle callbacks of the color image |
CTofCamera | A class to handle callbacks of the ToF camera |
CSlam | The class to represent the component doing the 6dof tracking with SLAM algorithm on host |
CObjectDetector | A class to handle callbacks of the object detector (CNN) |
CObjectDetectorRKNN3588 | A class to handle callbacks of the object detector (CNN) in RKNN3588 platform |
CSgbmCamera | A class to handle callbacks of the SGBM |
CThermalCamera | A class to handle callbacks of the thermal camera |
CEyetrackingCamera | A class to handle callbacks of the eyetracking camera |
CGazeStream | A class to handle callbacks of the gaze data |
CIrisStream | A class to handle callbacks of the Iris data |
CGestureStream | A class to handle gusture |
CGPSStream | A class to handle callbacks of the GPS data |
CGPSDistanceStream | A class to handle callbacks of the GPS distance data |
CTerrestrialMagnetismStream | A class to handle callbacks of the terrestrial magnetism data |
CExternalStream | A class to handle external stream data. Only support in Arm now |
CMicStream | A class to handle MIC. Adjust volumn through source |
CSpeaker | A class to handle speaker. Adjust the sound source(PCM) volume to adjust the volume |
CDeviceStatusStream | A class to handle device status event stream |
CDevice | Class to get tracking results and raw outputs with a connected device |
CExpSetting | Exposure settings |
CAwbSetting | AWB settings |
CAfSetting | AF settings |
CDeviceSetting | Device setting |
CIspAecSetting | |
CVersion | The Version struct |
CTransform | Represents a transformation (or pose) with translation and rotation matrix |
CTransformF | Represents atransformation (or pose) with translation and rotation matrix in float type |
CTransformQuat | Represents a float typed transformation (or pose) with translation and quaternion for rotation |
CTransformQuatF | Represents a float typed transformation (or pose) with translation and quaternion for rotation in float type |
CPolynomialDistortionCameraModel | Polynomial Distortion Model for camera intrisics |
CUnifiedCameraModel | Unified Camera Model |
CUcmCameraCalibration | Calibration parameters of a camera using Unified Camera Model for camera intrinsics |
CPdmCameraCalibration | Calibration parameters of a camera using Polynomial Distortion Model for camera intrinsics |
CPose | Class representing a 6dof pose at a timestamp with a linear model for prediction |
CPoseF | Class representing a 6dof pose at a timestamp with a linear model for prediction |
CEvent | Event |
COrientation | Orientation only (3dof) of the pose |
CPlane | A 3D plane definition |
CSlamMap | A sparse SLAM map with 3D points |
CCameraModel | Generic camera model |
CCalibration | Calibration (extrinsics and intrinsics) |
CImu | Data from IMU sensor of the XVisio device |
CGrayScaleImage | A grayscale image that is usually an image from a camera used for visual SLAM |
CFisheyeImages | Images coming from xv::FisheyeCameras sensor system used for visual SLAM |
CRgbImage | A color image in RGB format |
CColorImage | A color image given by xv::ColorCamera |
Csgbm_config | SGBM CONFIG STRUCT |
CDepthImage | An image provided by a TOF camera |
CDepthColorImage | |
CPointCloud | A point cloud of 3D points |
▼CObject | Object detection bounding box |
Ckeypoint | |
▼CDet2dObject | Object detection bounding box. 2d |
Ckeypoint | |
CCnnRawWrapper | |
CObjectDescriptor | |
CSgbmImage | SGBM data |
CThermalImage | A color image given by xv::ThermalCamera |
CEyetrackingImage | A color image given by xv::EyetrackingCamera |
CMicData | |
Ckeypoint | Gesture key point |
CGestureData | Gesture data |
CXV_ET_POINT_2D | |
CXV_ET_POINT_3D | |
CXV_ET_INIT_PARAM | |
CXV_ET_COEFFICIENT | |
CXV_ET_GAZE_POINT | |
CXV_ET_PUPIL_INFO | |
CXV_ET_EYE_EXDATA | |
CXV_ET_EYE_DATA_EX | |
CCalibrationStatus | |
CGazeCalibrationData | |
CXV_IRIS_DATA | |
CDateTime | |
CGPSDistanceData | |
CTriple | |
CPointMatches | |
CTerrestrialMagnetismData | |
CHandPose | New hand pose struct |
CExternalData | |
Cxv_ETCoefficient | |
Cxv_ETInitParam | |
Cxv_ETPoint2D | |
Cxv_ETPoint3D |